|
This is the website from which the forecast is printed. To learn more, please visit the website. |
10 °C
feels like
6 °C
Today we expect +10..+5 °C , without precipitation, fresh breeze. Tomorrow: +1..+7 °C , without precipitation, gentle breeze.
Today, Thu, January 28 | Tomorrow, Fri, January 29 | Sat, January 30 | Sun, January 31 | Mon, February 1 | Tue, February 2 | Wed, February 3 | |||||||||||||||||||||||||||||||||||||||||||
Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 1 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +10 | +5 | +2 | +1 | +6 | +4 | +3 | +4 | +12 | +9 | +9 | +9 | +14 | +13 | +12 | +10 | +14 | +9 | +6 | +5 | +9 | +6 | +5 | +6 | |||||||||||||||||||||||||
Feels like, °C | +6 | +2 | -1 | 0 | +1 | -1 | +1 | +7 | +7 | +9 | +6 | +3 | +2 | +7 | +4 | +3 | +4 | ||||||||||||||||||||||||||||||||
Pressure, mmHg | 769 | 772 | 774 | 773 | 771 | 771 | 771 | 771 | 769 | 769 | 768 | 769 | 766 | 767 | 767 | 767 | 766 | 769 | 772 | 773 | 772 | 772 | 772 | 772 | |||||||||||||||||||||||||
Wind: speed , m/s | 9 | 4 | 3 | 1 | 1 | 3 | 4 | 3 | 4 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 5 | 3 | 3 | 3 | 2 | 3 | |||||||||||||||||||||||||
gusts, m/s | 16 | 11 | | | 5 | 7 | | 6 | 8 | | 6 | | 4 | | 5 | | 8 | 11 | 9 | 6 | 8 | 7 | | | |||||||||||||||||||||||||
direction | NW | N | N | NE | SE | SE | SE | SE | SE | SE | S | NW | NW | W | W | W | W | NE | NE | NE | E | E | SE | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ua2.rp5.ua |
Weather News
During the last 12 hours the minimum air temperature ( +6 oC ) was observed in Baoshan district in Baoshan.
1 hour ago, the maximum air temperature ( +11 oC ) was observed in Pudong district in Shanghai Pudong (airport).