|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-13 °C
feels like
-16 °C
Today we expect -12..-6 °C , continuous snow, freezing (supercooled) fog , light breeze. Tomorrow: -7..-20 °C , without precipitation, fog, light breeze.
Today, Sun, January 17 | Tomorrow, Mon, January 18 | Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | Sat | |||||||||||||||||||||||||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 11 | 1 | 12 | 3 | 19 | 5 | 15 | 9 | 4 | 10 | 13 | 23 | 3 | 13 | 8 | ||||||||||||||||||||||||||||||||
Temperature, °C | -6 | -7 | -11 | -14 | -7 | -20 | -15 | -12 | -4 | -13 | -10 | -13 | -2 | -5 | -6 | -7 | 0 | -3 | -1 | -4 | +1 | 0 | +2 | ||||||||||||||||||||||||
Feels like, °C | -8 | -9 | -13 | -17 | -11 | -23 | -18 | -14 | -7 | -16 | -14 | -18 | -5 | -7 | -8 | -9 | -1 | -4 | -2 | -6 | -1 | -1 | 0 | ||||||||||||||||||||||||
Pressure, mmHg | 680 | 682 | 682 | 682 | 685 | 681 | 684 | 685 | 687 | 683 | 683 | 682 | 685 | 684 | 683 | 682 | 683 | 681 | 679 | 676 | 675 | 673 | 670 | ||||||||||||||||||||||||
Wind: speed , m/s | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||
gusts, m/s | 5 | | | | 5 | | | | 5 | | | 5 | 6 | 4 | | | 4 | | | | | | | ||||||||||||||||||||||||
direction | W | NW | W | SW | W | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | S | SW | SW | S | S | S | S | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ua2.rp5.ua |
Weather News
2 hours ago, the minimum air temperature ( -13 oC ) was observed in Sjenica.
3 hours ago, the maximum air temperature ( -6 oC ) was observed in Pozega.