|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect -28..-15 °C , without precipitation, light air. Tomorrow: -33..-16 °C , without precipitation, light air.
Day of the week | TodayTuesday,December 10 | TomorrowWednesday,December 11 | Thursday,December 12 | Friday,December 13 | Saturday,December 14 | Sun,December 15 | ||||||||||||||||||||||||||||||||||
Local time | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | ||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -15 | -26 | -29 | -33 | -16 | -28 | -28 | -26 | -11 | -20 | -22 | -32 | -12 | -23 | -27 | -30 | -11 | -22 | -23 | -25 | ||||||||||||||||||||
Feels like, °C | -30 | -33 | -38 | -19 | -32 | -32 | -30 | -13 | -23 | -26 | -37 | -14 | -29 | -31 | -35 | -27 | -29 | |||||||||||||||||||||||
Pressure, mmHg | 685 | 684 | 685 | 684 | 686 | 682 | 681 | 680 | 680 | 680 | 683 | 683 | 687 | 685 | 683 | 682 | 683 | 680 | 680 | 681 | ||||||||||||||||||||
Wind: speed , m/s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||||||||||||||||
direction | calm | NW | W | SW | SW | SW | SW | SW | SW | NW | W | NW | W | SW | SW | SW | calm | calm | SW | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ua2.rp5.ua |
Weather News
3 hours ago, the minimum air temperature ( -36 oC ) was observed in Gazimurskiy Zavod district in Uryupino.
3 hours ago, the maximum air temperature ( -8 oC ) was observed in Ulety district in Ulety.