|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +22..+29 °C , without precipitation, moderate breeze. Tomorrow: +29..+25 °C , without precipitation, moderate breeze.
Day of the week | TodayTuesday,December 10 | TomorrowWednesday,December 11 | Thursday,December 12 | Friday,December 13 | Saturday,December 14 | Sun,December 15 | ||||||||||||||||||||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +20 | +29 | +26 | +22 | +20 | +29 | +25 | +22 | +21 | +29 | +27 | +24 | +22 | +30 | +28 | +26 | +24 | +32 | +29 | +26 | +24 | |||||||||||||||||||||
Feels like, °C | +28 | +28 | +34 | +30 | ||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 760 | 758 | 758 | 758 | 759 | 757 | 758 | 758 | 760 | 758 | 759 | 759 | 760 | 758 | 759 | 759 | 760 | 758 | 758 | 759 | 760 | |||||||||||||||||||||
Wind: speed , m/s | 4 | 5 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | |||||||||||||||||||||
gusts, m/s | | 11 | 6 | | | 11 | 6 | | | 10 | 7 | | | 12 | 7 | | 6 | 10 | 6 | 5 | | |||||||||||||||||||||
direction | N | NE | N | N | N | NE | N | N | N | NE | N | NE | NE | NE | N | N | NE | NE | NE | N | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ua2.rp5.ua |