|
This is the website from which the forecast is printed. To learn more, please visit the website. |
6 °C
feels like
3 °C
Today we expect +5..+6 °C , without precipitation, moderate breeze. Tomorrow: +4..+7 °C , rain shower, near gale.
Sea temperature (69 km, in Cherbourg – Maupertus (airport)) +9.2 °C
Today, Mon, J. 25 | Tomorrow, Tue, January 26 | Wed, January 27 | Thu, January 28 | Fri, January 29 | Sat, January 30 | Sun | |||||||||||||||||||||||||||||||||||||||
Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 26 | 19 | 13 | 24 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||
Temperature, °C | +5 | +6 | +5 | +5 | +5 | +8 | +8 | +9 | +8 | +8 | +9 | +11 | +9 | +9 | +9 | +10 | +8 | +8 | +6 | +5 | +5 | +5 | |||||||||||||||||||||||
Feels like, °C | +1 | +2 | 0 | -1 | -1 | +4 | +4 | +6 | +4 | +4 | +4 | +4 | +5 | +4 | +6 | +4 | +4 | 0 | +1 | +1 | +3 | ||||||||||||||||||||||||
Pressure, mmHg | 761 | 763 | 764 | 763 | 760 | 760 | 760 | 761 | 759 | 757 | 753 | 753 | 754 | 751 | 747 | 749 | 747 | 745 | 748 | 755 | 759 | 761 | |||||||||||||||||||||||
Wind: speed , m/s | 5 | 6 | 9 | 12 | 12 | 7 | 7 | 7 | 8 | 9 | 13 | 15 | 12 | 10 | 12 | 10 | 7 | 10 | 12 | 7 | 6 | 2 | |||||||||||||||||||||||
gusts, m/s | 8 | | 12 | 16 | 19 | 13 | | 10 | | 12 | 17 | 21 | 19 | 13 | 15 | 14 | 11 | 13 | 17 | 12 | 9 | 6 | |||||||||||||||||||||||
direction | NW | W | SW | S | S | W | W | W | S | SW | SW | SW | SW | SW | W | SW | W | W | N | NE | NE | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ua2.rp5.ua |
Weather News
2 hours ago, the minimum air temperature ( +6 oC ) was observed in Guernsey in Guernsey (airport).
3 hours ago, the maximum air temperature ( +8 oC ) was observed in Jersey in Jersey (airport).