|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Wed, J. 27 | Tomorrow, Thu, January 28 | Fri, January 29 | Sat, January 30 | Sun, January 31 | Mon, February 1 | Tue, February 2 | |||||||||||||||||||||||||||||||||||||||||
Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | -17 | -15 | -12 | -11 | -10 | -11 | -6 | -6 | -7 | -9 | -10 | -11 | -9 | -10 | -15 | -14 | -16 | -13 | -7 | -7 | -4 | -3 | +1 | ||||||||||||||||||||||||
Feels like, °C | -26 | -24 | -19 | -17 | -16 | -17 | -9 | -8 | -11 | -13 | -14 | -15 | -13 | -12 | -18 | -17 | -23 | -18 | -12 | -13 | -10 | -8 | -3 | ||||||||||||||||||||||||
Pressure, mmHg | 717 | 717 | 716 | 717 | 716 | 714 | 712 | 711 | 710 | 710 | 710 | 713 | 714 | 716 | 716 | 718 | 716 | 716 | 715 | 714 | 711 | 708 | 705 | ||||||||||||||||||||||||
Wind: speed , m/s | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | 5 | 4 | 4 | ||||||||||||||||||||||||
gusts, m/s | 9 | 10 | 7 | 6 | 6 | | | 4 | | | | | | | | | | | | 8 | 9 | 9 | 7 | ||||||||||||||||||||||||
direction | SE | SE | SE | SE | SE | E | E | S | N | N | N | N | N | N | NW | SW | SE | SE | SE | SE | SE | SE | SE |
| more information about weather is available on the website ua2.rp5.ua |
1 hour ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Cadillac in Maple Creek.
2 hours ago, the minimum air temperature ( -26 oC ) was observed in Northern Saskatchewan District in Collins Bay (airport).
2 hours ago, the maximum air temperature ( -6 oC ) was observed in Saskatoon in Saskatoon (weather station).