|
This is the website from which the forecast is printed. To learn more, please visit the website. |
4 °C
feels like
3 °C
Today we expect +1..+11 °C , without precipitation, fog, gentle breeze. Tomorrow: +3..+6 °C , continuous rain, fog, light breeze.
Today, Monday, January 25 | Tomorrow, Tue, January 26 | Wed, January 27 | Thu, January 28 | Fri, January 29 | Sat, January 30 | ||||||||||||||||||||||||||||||||||||||||||||
Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 20 | 2 | 5 | 20 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +4 | +2 | +11 | +5 | +4 | +3 | +6 | +4 | +3 | -1 | +6 | +1 | -1 | -2 | +2 | -6 | -9 | -11 | -4 | -7 | -8 | -8 | +3 | +1 | |||||||||||||||||||||||||
Feels like, °C | +3 | 0 | +3 | +3 | +2 | +5 | +2 | -1 | -4 | +3 | -1 | -2 | -3 | -4 | -15 | -19 | -21 | -12 | -13 | -12 | -10 | +1 | -1 | ||||||||||||||||||||||||||
Pressure, mmHg | 763 | 762 | 760 | 760 | 758 | 757 | 755 | 754 | 756 | 757 | 756 | 756 | 755 | 753 | 750 | 753 | 755 | 757 | 757 | 760 | 761 | 762 | 760 | 759 | |||||||||||||||||||||||||
Wind: speed , m/s | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 1 | 1 | 9 | 11 | 10 | 8 | 8 | 4 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||||
gusts, m/s | | | 9 | 6 | | | | | 8 | 9 | 9 | 5 | | | 21 | 24 | 23 | 20 | 20 | 13 | 7 | | 7 | 5 | |||||||||||||||||||||||||
direction | N | E | E | E | NE | W | NW | W | NW | W | NW | W | W | W | W | NW | NW | NW | NW | NW | W | SW | W | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ua2.rp5.ua |
Weather News
3 hours ago, the minimum air temperature ( +1 oC ) was observed in Andong-si.
3 hours ago, the maximum air temperature ( +10 oC ) was observed in Nam-gu / Pohang-si in Pohang.