|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +13 °C , rain shower, moderate breeze. Tomorrow: +16..+11 °C , rain shower, moderate breeze.
Day of the week | TodayMonday,December 9 | TomorrowTuesday,December 10 | Wednesday,December 11 | Thursday,December 12 | Friday,December 13 | Saturday,December 14 | ||||||||||||||||||||||||||||||||||||
Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +13 | +12 | +13 | +16 | +11 | +4 | +1 | +4 | +1 | -1 | -3 | +2 | -2 | -2 | -1 | +6 | +5 | +5 | +7 | +11 | +9 | |||||||||||||||||||||
Feels like, °C | 0 | -2 | +1 | -4 | -6 | -8 | 0 | -5 | -5 | -5 | +5 | +2 | +2 | +4 | +7 | |||||||||||||||||||||||||||
Pressure, mmHg | 757 | 756 | 757 | 758 | 761 | 764 | 766 | 767 | 770 | 774 | 777 | 778 | 778 | 776 | 773 | 770 | 767 | 762 | 756 | 752 | 755 | |||||||||||||||||||||
Wind: speed , m/s | 6 | 7 | 6 | 5 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 5 | 6 | 4 | |||||||||||||||||||||
gusts, m/s | 11 | 14 | 13 | 12 | 10 | 10 | 8 | 8 | 12 | 9 | | 7 | | | 6 | | | | 9 | 12 | 8 | |||||||||||||||||||||
direction | SW | SW | SW | SW | NW | NW | NW | W | W | NW | N | NE | E | NE | NE | N | NE | N | N | N | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ua2.rp5.ua |
Weather News
38 minutes ago, the minimum air temperature ( +9 oC ) was observed in New Castle in Wilmington / New Castle (airport).
40 minutes ago, the maximum air temperature ( +16 oC ) was observed in Sussex in Georgetown (airport).