|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +37..+27 °C , without precipitation, moderate breeze. Tomorrow: +17..+38 °C , without precipitation, moderate breeze.
Today, Sat, F. 27 | Tomorrow, Sun, February 28 | Mon, March 1 | Tue, March 2 | Wed, March 3 | Thu, March 4 | Fri | |||||||||||||||||||||||||||||||||||||||
Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +34 | +20 | +17 | +34 | +34 | +18 | +15 | +34 | +36 | +22 | +19 | +37 | +39 | +26 | +22 | +38 | +39 | +24 | +22 | +40 | +40 | +25 | |||||||||||||||||||||||
Pressure, mmHg | 757 | 759 | 758 | 759 | 757 | 759 | 758 | 759 | 756 | 759 | 758 | 760 | 757 | 759 | 758 | 759 | 757 | 759 | 757 | 758 | 756 | 758 | |||||||||||||||||||||||
Wind: speed , m/s | 4 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | |||||||||||||||||||||||
gusts, m/s | 11 | 8 | 8 | 11 | 9 | 10 | 8 | 11 | 9 | 7 | | 12 | 9 | 8 | | 9 | 8 | 8 | 7 | 10 | 10 | 10 | |||||||||||||||||||||||
direction | NE | N | N | NE | N | N | N | NE | NE | NE | NE | E | NE | N | NE | NE | N | N | NE | NE | NE | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ua2.rp5.ua |