|
This is the website from which the forecast is printed. To learn more, please visit the website. |
3 °C
feels like
-1 °C
Today we expect +3..-3 °C , without precipitation, gentle breeze. Tomorrow: -2..+6 °C , without precipitation, freezing (supercooled) fog , gentle breeze.
Day of the week | TodayThursday,December 12 | TomorrowFriday,December 13 | Saturday,December 14 | Sunday,December 15 | Monday,December 16 | Tuesday,December 17 | Wed,December 18 | |||||||||||||||||||||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -3 | -3 | -2 | +6 | +1 | -4 | -5 | +6 | +2 | 0 | 0 | +7 | +1 | +2 | +4 | +7 | +6 | +2 | +1 | +5 | +1 | -2 | -3 | |||||||||||||||||||||||
Feels like, °C | -6 | -7 | -6 | +3 | -4 | -8 | -8 | +4 | 0 | -4 | -1 | +4 | -1 | 0 | +1 | +4 | +4 | -2 | -3 | +1 | -3 | -5 | -6 | |||||||||||||||||||||||
Pressure, mmHg | 768 | 767 | 767 | 767 | 771 | 774 | 775 | 773 | 773 | 772 | 771 | 769 | 769 | 768 | 765 | 760 | 760 | 762 | 765 | 767 | 770 | 772 | 773 | |||||||||||||||||||||||
Wind: speed , m/s | 2 | 3 | 3 | 5 | 5 | 3 | 2 | 3 | 2 | 3 | 1 | 4 | 2 | 2 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 2 | 2 | |||||||||||||||||||||||
gusts, m/s | | | | 10 | | 6 | | 6 | | | | 8 | | | 6 | 9 | | 8 | 7 | 11 | 7 | | | |||||||||||||||||||||||
direction | SW | SW | W | NW | N | NE | NE | S | SE | S | S | W | SW | NE | NE | SE | NW | NW | N | N | NE | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ua2.rp5.ua |
Weather News
During the last 12 hours the minimum air temperature ( -18 oC ) was observed in Fengning Manchu Autonomous County in Dage.
During the last 12 hours the maximum air temperature ( +10 oC ) was observed in Shijiazhuang prefecture-level city in Shijiazhuang.