|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +15..+21 °C , without precipitation, moderate breeze. Tomorrow: +17..+20 °C , without precipitation, gentle breeze.
Day of the week | TodayWednesday,December 11 | TomorrowThursday,December 12 | Friday,December 13 | Saturday,December 14 | Sunday,December 15 | Monday,December 16 | ||||||||||||||||||||||||||||||||||||||
Local time | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | ||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +17 | +21 | +18 | +15 | +17 | +20 | +18 | +16 | +20 | +23 | +19 | +15 | +17 | +21 | +18 | +15 | +17 | +20 | +19 | +17 | +18 | +20 | ||||||||||||||||||||||
Pressure, mmHg | 761 | 759 | 760 | 759 | 760 | 758 | 757 | 756 | 755 | 754 | 758 | 759 | 761 | 760 | 761 | 760 | 762 | 760 | 760 | 759 | 761 | 759 | ||||||||||||||||||||||
Wind: speed , m/s | 5 | 6 | 5 | 4 | 4 | 3 | 2 | 3 | 9 | 1 | 7 | 6 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 3 | 5 | 4 | ||||||||||||||||||||||
gusts, m/s | | | 8 | | | | | 6 | 12 | | | 10 | 7 | | 8 | | | 5 | | | | 7 | ||||||||||||||||||||||
direction | NW | NW | NW | NW | NW | NW | S | S | S | NW | W | NW | NW | NW | N | NW | NW | NE | N | N | N | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ua2.rp5.ua |