|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +25..+26 °C , mainly without precipitation, fresh breeze. Tomorrow: +25..+26 °C , mainly without precipitation, fresh breeze.
Today, Mon, January 18 | Tomorrow, Tue, January 19 | Wed, January 20 | Thu, January 21 | Fri, January 22 | Sat, January 23 | ||||||||||||||||||||||||||||||||||||||||
Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +25 | +26 | +25 | +25 | +25 | +26 | +25 | +25 | +26 | +25 | +25 | +25 | +25 | +25 | +25 | +25 | +25 | +25 | +25 | +25 | +25 | +25 | |||||||||||||||||||||||
Pressure, mmHg | 744 | 745 | 744 | 746 | 744 | 745 | 744 | 745 | 743 | 743 | 743 | 744 | 742 | 743 | 743 | 744 | 743 | 744 | 744 | 745 | 743 | 743 | |||||||||||||||||||||||
Wind: speed , m/s | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 8 | 7 | 6 | 6 | 3 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
gusts, m/s | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 11 | 10 | 9 | | 7 | | | | | | 9 | | 7 | | |||||||||||||||||||||||
direction | E | E | E | E | E | E | E | E | E | E | E | E | E | NE | E | E | E | E | E | E | E | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ua2.rp5.ua |