|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect -3..+6 °C , without precipitation, light breeze. Tomorrow: +3..-4 °C , without precipitation, fresh breeze.
Day of the week | TodayTuesday,December 10 | TomorrowWednesday,December 11 | Thursday,December 12 | Friday,December 13 | Saturday,December 14 | Sun,December 15 | ||||||||||||||||||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -3 | +6 | 0 | -4 | -2 | +3 | -4 | -7 | -7 | +4 | -3 | -5 | -2 | +6 | 0 | -4 | -4 | +5 | -2 | -5 | -4 | |||||||||||||||||||||
Feels like, °C | -7 | +4 | -4 | -9 | -8 | -2 | -8 | -9 | -9 | +2 | -7 | -6 | +3 | -4 | -8 | -7 | -5 | -7 | ||||||||||||||||||||||||
Pressure, mmHg | 763 | 761 | 764 | 766 | 768 | 768 | 771 | 772 | 772 | 770 | 769 | 768 | 767 | 767 | 771 | 775 | 776 | 774 | 774 | 773 | 772 | |||||||||||||||||||||
Wind: speed , m/s | 3 | 3 | 3 | 4 | 7 | 7 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 5 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | |||||||||||||||||||||
gusts, m/s | | 6 | | 8 | 13 | 16 | 6 | 4 | | 5 | 3 | | | 9 | | 7 | | | 5 | | | |||||||||||||||||||||
direction | E | NW | NW | NW | NW | NW | NW | NE | N | SW | NE | SE | W | NW | N | N | E | S | SE | S | calm |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ua2.rp5.ua |
Weather News
During the last 12 hours the minimum air temperature ( -10 oC ) was observed in Chengde prefecture-level city in Chengde (weather station 54423).
During the last 12 hours the maximum air temperature ( +7 oC ) was observed in Xingtai prefecture-level city in Xingtai.