|
This is the website from which the forecast is printed. To learn more, please visit the website. |
29 °C
feels like
33 °C
Today we expect +28..+35 °C , rain shower, fog, light breeze. Tomorrow: +28..+37 °C , rain shower, light breeze.
Today, Wednesday, April 14 | Tomorrow, Thu, April 15 | Fri, April 16 | Sat, April 17 | Sun, April 18 | Mon, April 19 | ||||||||||||||||||||||||||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 7 | 15 | 3 | 11 | 11 | 20 | 15 | ||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +28 | +27 | +33 | +31 | +28 | +26 | +37 | +32 | +28 | +27 | +35 | +32 | +28 | +27 | +34 | +31 | +27 | +26 | +32 | +30 | +27 | +26 | +33 | +31 | |||||||||||||||||||||||||
Feels like, °C | +31 | +30 | +39 | +39 | +31 | +39 | +31 | +30 | +38 | +39 | +31 | +31 | +39 | +37 | +30 | +39 | +36 | +30 | +38 | +38 | |||||||||||||||||||||||||||||
Pressure, mmHg | 755 | 756 | 755 | 754 | 754 | 755 | 753 | 753 | 754 | 755 | 754 | 754 | 755 | 756 | 754 | 755 | 756 | 757 | 755 | 755 | 755 | 756 | 753 | 753 | |||||||||||||||||||||||||
Wind: speed , m/s | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | |||||||||||||||||||||||||
gusts, m/s | 5 | | 6 | 5 | | | 8 | 4 | 4 | | 8 | 4 | | | 6 | 5 | 4 | | 4 | 4 | | | 5 | 4 | |||||||||||||||||||||||||
direction | SE | calm | SW | SW | S | SW | W | S | S | W | W | S | S | S | SE | SE | S | calm | NW | E | calm | N | W | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ua2.rp5.ua |
Weather News
2 hours ago, the minimum air temperature ( +28 oC ) was observed in Thong Pha Phum.
2 hours ago, the maximum air temperature ( +29 oC ) was observed in Kanchanaburi.