|
This is the website from which the forecast is printed. To learn more, please visit the website. |
14 °C
Today we expect +13..+14 °C , without precipitation, fog, gentle breeze. Tomorrow: +13..+17 °C , without precipitation, moderate breeze.
Sea temperature (0 km, in Hopa) +12 °C
Today, Tue, J. 26 | Tomorrow, Wed, January 27 | Thu, January 28 | Fri, January 29 | Sat, January 30 | Sun, January 31 | Mon, February 1 | |||||||||||||||||||||||||||||||||||||||||||
Local time | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 3 | 7 | 1 | 10 | 22 | 7 | |||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +14 | +13 | +13 | +16 | +16 | +15 | +14 | +13 | +10 | +9 | +9 | +10 | +10 | +10 | +10 | +12 | +12 | +12 | +13 | +15 | +14 | +13 | +14 | +16 | |||||||||||||||||||||||||
Feels like, °C | +9 | +8 | +9 | ||||||||||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 759 | 758 | 755 | 754 | 752 | 749 | 749 | 754 | 758 | 758 | 756 | 756 | 758 | 758 | 758 | 755 | 754 | 753 | 757 | 758 | 760 | 761 | 761 | 760 | |||||||||||||||||||||||||
Wind: speed , m/s | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | |||||||||||||||||||||||||
gusts, m/s | 9 | 8 | 9 | 7 | 12 | 10 | 8 | 12 | 6 | | 5 | 5 | | | | | 5 | 7 | 8 | 5 | | | 7 | 5 | |||||||||||||||||||||||||
direction | SE | SE | SE | SE | SE | SE | SE | W | W | NE | E | NW | NW | W | S | NE | SE | SE | SE | E | SE | SE | SE | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ua2.rp5.ua |