|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Tuesday, January 19 | Tomorrow, Wed, January 20 | Thu, January 21 | Fri, January 22 | Sat, January 23 | Sun, January 24 | ||||||||||||||||||||||||||||||||||||||||||
Local time | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | ||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -5 | -4 | -1 | -1 | -3 | -3 | -3 | -4 | -5 | -7 | -7 | -11 | -12 | -7 | -8 | -9 | -10 | -7 | -6 | -11 | -13 | -10 | -6 | ||||||||||||||||||||||||
Feels like, °C | -10 | -9 | -7 | -7 | -10 | -10 | -9 | -11 | -12 | -13 | -13 | -17 | -16 | -13 | -12 | -14 | -16 | -13 | -9 | -17 | -18 | -16 | -9 | ||||||||||||||||||||||||
Pressure, mmHg | 697 | 693 | 685 | 681 | 684 | 685 | 685 | 686 | 688 | 690 | 691 | 692 | 691 | 692 | 691 | 690 | 688 | 689 | 689 | 688 | 686 | 685 | 684 | ||||||||||||||||||||||||
Wind: speed , m/s | 3 | 4 | 7 | 7 | 8 | 8 | 6 | 6 | 6 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||||||
gusts, m/s | 6 | 9 | 13 | 15 | 18 | 15 | 13 | 12 | 12 | 8 | 9 | | 5 | 8 | 9 | 6 | 7 | 7 | 6 | 6 | | 6 | 5 | ||||||||||||||||||||||||
direction | W | SW | SW | W | W | W | W | NW | NW | N | N | NW | W | W | W | W | W | W | N | E | E | SE | SE |
| more information about weather is available on the website ua2.rp5.ua |
4 hours ago, a strong breeze ( 13 m/s ) with gusts up to 16 m/s was observed in Estevan in Estevan (airport).
During the last 12 hours the minimum air temperature ( -30 oC ) was observed in Northern Saskatchewan District in Collins Bay (airport).
During the last 12 hours the maximum air temperature ( +2 oC ) was observed in Cadillac in Val Marie (airport).
3 hours ago, snow depth of 46 cm was observed in Northern Saskatchewan District in La Ronge (airport).