|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +33..+30 °C , without precipitation, light breeze. Tomorrow: +27..+35 °C , without precipitation, light breeze.
Day of the week | TodayMonday,December 9 | TomorrowTuesday,December 10 | Wednesday,December 11 | Thursday,December 12 | Friday,December 13 | Saturday,December 14 | ||||||||||||||||||||||||||||||||||||
Local time | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | |||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||
Weather phenomena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +26 | +21 | +27 | +35 | +26 | +23 | +28 | +36 | +27 | +22 | +28 | +28 | +24 | +18 | +21 | +28 | +21 | +17 | +19 | +25 | +23 | |||||||||||||||||||||
Feels like, °C | +28 | +29 | ||||||||||||||||||||||||||||||||||||||||
Pressure, mmHg | 753 | 753 | 754 | 751 | 751 | 751 | 751 | 748 | 747 | 746 | 750 | 751 | 752 | 754 | 756 | 754 | 754 | 754 | 755 | 754 | 752 | |||||||||||||||||||||
Wind: speed , m/s | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 5 | 7 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | |||||||||||||||||||||
gusts, m/s | | | 6 | | 7 | | | | | | 16 | 14 | 8 | | 10 | 11 | 9 | 8 | 10 | 11 | 7 | |||||||||||||||||||||
direction | SW | E | NE | SW | S | E | NE | N | SE | NW | S | S | S | S | SE | SE | E | E | E | NE | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ua2.rp5.ua |