|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +17..+16 °C , without precipitation, moderate breeze. Tomorrow: +14..+19 °C , without precipitation, moderate breeze.
Today, Sun, J. 24 | Tomorrow, Mon, January 25 | Tue, January 26 | Wed, January 27 | Thu, January 28 | Fri, January 29 | Sat, January 30 | |||||||||||||||||||||||||||||||||||||||||||
Local time | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | |||||||||||||||||||||||||
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Temperature, °C | +17 | +14 | +15 | +19 | +17 | +15 | +16 | +19 | +17 | +15 | +16 | +20 | +17 | +15 | +17 | +20 | +17 | +16 | +18 | +22 | +19 | +17 | +19 | +20 | |||||||||||||||||||||||||
Pressure, mmHg | 764 | 763 | 765 | 763 | 763 | 763 | 764 | 762 | 763 | 762 | 764 | 762 | 762 | 762 | 763 | 761 | 761 | 760 | 762 | 759 | 760 | 761 | 763 | 762 | |||||||||||||||||||||||||
Wind: speed , m/s | 5 | 6 | 7 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 3 | 1 | 3 | 1 | 5 | 6 | 7 | 6 | 7 | 10 | 8 | 8 | |||||||||||||||||||||||||
gusts, m/s | | | | 8 | | | | 8 | | | | 7 | | | | | | | | | | | 12 | 11 | |||||||||||||||||||||||||
direction | NW | NW | NW | NW | NW | NW | NW | N | NW | NW | NW | N | NW | NW | SW | SE | E | SE | S | S | SE | N | N | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website ua2.rp5.ua |